| Symposium 2001 > SALVE | ||||
| Main Page | ......................... | |||
| Salve
Symposium and Course |
![]() |
|||
Special thanks to OTKA (Hungarian Research Fund) for support to P.K. |
||||
| Date: May 14, 2001. 9 AM - 5 PM Neornithes mailing list: send a message to |
||||
| Program | ||||
| Morning session Chairperson: Louis Lefebvre |
||||
| 09.00 - 09.20 | Péter Kabai: Modular evolution of avian brain areas | |||
| 09.20 - 10.00 | András Csillag: Functional anatomy of the dopaminergic system in domestic chicks | |||
| 10.00 - 10.20 | Lubor Kostal: Dopamine receptors and food-restriction induced stereotypies in domestic chicken | |||
| 10.20 - 10.40 | Coffee break | |||
| 10.40 - 11.20 | Mike Stewart: Synaptogenesis and neurogenesis in domestic chicks after passive avoidance learning | |||
| 11.20 - 12.00 | Toshiya Matsushima: Reinforcement learning and basal ganglion in chicks | |||
| 12.00 - 13.20 | Lunch break | |||
| Afternoon session Chairperson: Mike Stewart |
||||
| 13.20 - 14.00 | Kurt Kotrschal: Maternal steroids affect coping stlyes and (social) behaviour. | |||
| 14.00 - 14.40 | Louis Lefebvre: Feeding innovations in birds and the hyperstriatum ventrale | |||
| 14.40 - 15.00 | Coffee break | |||
| 15.00 - 15.40 | Johan Bolhuis: Singing in the brain: Neural mechanisms of bird song learning | |||
| 15.40 - 16.20 | Tim deVoogd: Song learning behaviour and neural correlates in bird species | |||
| 16.20 - 17.00 | Tamás Székely: Using comparative phylogenetic analysis to reveal adaptation: case studies from songbirds and shorebirds | |||
| ........................ | ......................................................................................................................... | ......................... | ||
|
mo'dositva
|
2001.03.27
|
webmester
|
karakterek
|
ISO-8859-2
|
lapcim
|
|||
|
last modified
|
webmaster
|
characterset
|
website
|
|||||